Column-free B2 industrial factory units across Levels 2–8 at 9 Tukang Innovation Drive, Jurong West. From 1,625 to 2,820 sqft — designed for flexibility, productivity, and growth.
GATE+ Standard Suites come in four configurations across Levels 2 to 8. All units feature column-free layouts, 10 kN/m² floor loading, and 60A TPN electrical supply — purpose-built for a wide range of B2 industrial uses including light manufacturing, assembly, R&D, and storage.
| Size | ~151 sqm / 1,625 sqft |
| Level | 2nd to 8th Storey |
| Floor Loading | 10 kN/m² |
| Electrical | 60A TPN |
| Unit Width | ~9m wall to wall |
| Price From | $829,000 |
Most widely available type — efficient, bright, and flexible. Ideal for SMEs seeking a functional B2 industrial footprint in Jurong West.
| Size | ~164 sqm / 1,765 sqft |
| Level | 2nd to 8th Storey |
| Floor Loading | 10 kN/m² |
| Electrical | 60A TPN |
| Position | End-of-row unit |
| Price From | $1,028,000 |
End-of-row units with a slightly larger footprint — one per floor from Levels 2 to 8. Limited availability.
| Size | ~151 sqm / 1,625 sqft |
| Level | 2nd to 8th Storey |
| Floor Loading | 10 kN/m² |
| Electrical | 60A TPN |
| Sky Terraces | Levels 4, 6 & 8 |
| Price From | $829,000 |
Core Standard Suite type with modular grid. Sky terraces on Levels 4, 6, and 8 provide outdoor spaces for networking and breaks.
| Size | ~262 sqm / 2,820 sqft |
| Level | 2nd to 8th Storey |
| Floor Loading | 10 kN/m² |
| Electrical | 60A TPN |
| Position | Corner, one per floor |
| Price From | $1,453,000 |
Largest Standard Suite — ideal for businesses needing expansive column-free space. One per floor across Levels 2–8. Rare and highly sought after.
| Level | Unit Type | Size (sqft) | Price From | PSF | Status |
|---|---|---|---|---|---|
| 2nd Storey | A / A5 Series | 1,625 | $1,102,000 – $1,114,000 | ~$678–$686 | Available |
| 2nd Storey | A1 (End Unit) | 1,765 | $1,173,000 – $1,210,000 | ~$686 | Available |
| 4th Storey | A / A5 Series | 1,625 | TBC | — | Available |
| 5th Storey | A / A5 Series | 1,625 | $938,000 – $946,000 | ~$577–$582 | Available |
| 6th Storey | A / A5 Series | 1,625 | TBC | — | Available |
| 7th Storey | A / A5 Series | 1,625 | $829,000 – $837,000 | ~$510–$515 | Available |
| 7th Storey | A4 Corner | 2,820 | $1,453,000 | ~$515 | Available |
| 8th Storey | A / A5 Series | 1,625 | $805,000 | ~$495 | Available |
* Prices are indicative and subject to change. Contact the developer sales team for the latest price list.
Get the latest floor plans, price list, and developer pricing for GATE+ Standard Suites. Speak with our ERA project consultants today.